Telecompute Corporation
Telecompute Corporation - Telephone meetings for less
LEC Related Fees and Costs - June 2002

The following is an estimated listing of LEC Related Fees and Costs. Customer acknowledges that these fees and costs are controlled in large part by other parties and are, therefore, subject to change without notice. The current LEC Related Fees and Costs will be applied. The information is current at the time of printing and is to be used for informative purposes only. The information contained is subject to change without notice. Telecompute Corporation makes no guarantee that this information is constant, permanent, all-inclusive and/or final.

To calculate the price, take the billing fees plus the rendering fees plus the 900 billing message.

Billing Fee 8% of Gross Revenue
Billing fee minimum $0.75 per billable record

LEC#   Company Name Per Bill Rndrng Per Call Rcrd 900 Msg 16Rcd Dtl Msc 18Rcd Enhanced 42 Rcd
BELL OPERATING COMPANIES:
10 VERIZON EAST (NYNEX)
     9102 NEW ENGLAND TELEPHONE:          
    MASSACHUSETTS 1.0100 0.0200 0.2500 0.0000 0.1350
    MAINE 1.0100 0.0200 0.2500 0.0000 0.1350
    NEW HAMPSHIRE 1.0100 0.0200 0.2500 0.0000 0.1350
    RHODE ISLAND 1.0100 0.0200 0.2500 0.0000 0.1350
    VERMONT 1.0100 0.0200 0.2500 0.0000 0.1350
  9104 NEW YORK TELEPHONE:          
    CONNECTICUT 1.0100 0.0200 0.2500 0.0000 0.1350
    NEW YORK 1.0100 0.0200 0.2500 0.0000   0.1350
12 SNET
  9147 SOUTHERN NEW ENGLAND 0.5100 0.1108 0.0000 0.0000 0.0000
14 VERIZON EAST (BELL ATLANTIC)
  9206 NEW JERSEY BELL 1.0100 0.0200 0.2500 0.0000 0.1350
  9208 PENNSYLVANIA BELL 1.0100 0.0200 0.2500 0.0000 0.1350
  9210 DIAMOND STATE 1.0100 0.0200 0.2500 0.0000 0.1350
  9211 C&P WASHINGTON, D.C. 1.0100 0.0200 0.2500 0.0000 0.1350
  9212 C&P MARYLAND 1.0100 0.0200 0.2500 0.0000 0.1350
  9213 C&P VIRGINIA 1.0100 0.0200 0.2500 0.0000 0.1350
  9214 C&P WEST VIRGINIA 1.0100 0.0200 0.2500 0.0000 0.1350
16  AMERITECH
  1051 AMERITECH METRO 0.4560 0.1000 0.1000 0.0000 0.1000
  9321 OHIO BELL 0.4560 0.1000 0.1000 0.0000 0.1000
  9323 MICHIGAN BELL 0.4560 0.1000 0.1000 0.0000 0.1000
  9325 INDIANA BELL 0.4560 0.1000 0.1000 0.0000 0.1000
  9327 WISCONSIN BELL 0.4560 0.1000 0.1000 0.0000 0.1000
  9329 ILLINOIS BELL 0.4560 0.1000 0.1000 0.0000 0.1000
18  CINCINNATI BELL
  9348 KENTUCKY 0.6200 0.0280 0.3000 0.0000 0.0500
20  BELLSOUTH
  9417 SOUTHERN BELL:          
    FLORIDA 0.5420 0.0550 0.0550 0.0000 0.7186
    GEORGIA 0.5420 0.0550 0.0550 0.0000 0.7186
    NORTH CAROLINA 0.5420 0.0550 0.0550 0.0000 0.7186
    SOUTH CAROLINA 0.5420 0.0550 0.0550 0.0000 0.7186
  9419 SOUTH CENTRAL BELL:          
    ALABAMA 0.5420 0.0550 0.0550 0.0000 0.7186
    KENTUCKY 0.5420 0.0550 0.0550 0.0000 0.7186
    LOUISIANA 0.5420 0.0550 0.0550 0.0000 0.7186
    MISSISSIPPI 0.5420 0.0550 0.0550 0.0000 0.7186
    TENNESSEE 0.5420 0.0550 0.0550 0.0000 0.7186
22 SOUTHWESTERN BELL TELEPHONE COMPANY
  9533 SOUTHWESTERN BELL 0.4132 0.0310 0.2500 0.0000 0.2484
24    QWEST
  9631 NORTHWESTERN BELL 1.3500 0.0000 0.0000 0.0000 0.0000
  9636 MOUNTAIN BELL 1.3500 0.0000 0.0000 0.0000 0.0000
  9638 PACIFIC NORTHWEST BELL 1.3500 0.0000 0.0000 0.0000 0.0000
26    PACTELIS
  9740 PACIFIC BELL 0.3632 0.2800 0.2800 0.0000 0.0300
  9742 NEVADA BELL 0.4632 0.2820 0.2800 0.0000 0.0300
GTE COMPANIES
30    VERIZON SOUTH (GTE)
  0328 GTE OF FLORIDA 0.8100 0.0200 0.2500 0.1350 0.1350
  0407 KENTUCKY 0.8100 0.0200 0.2500 0.1350 0.1350
  4331 ALABAMA 0.8100 0.0200 0.2500 0.1350 0.1350
  4334 NORTH CAROLINA 0.8100 0.0200 0.2500 0.1350 0.1350
  4335 SOUTH CAROLINA 0.8100 0.0200 0.2500 0.1350 0.1350
  4337 VIRGINIA 0.8100 0.0200 0.2500 0.1350 0.1350
40    VERIZON NORTH (GTE)
  0169 GTE OF PENNSYLVANIA 0.8100 0.0200 0.2500 0.1350 0.1350
  0615 GTE OF OHIO 0.8100 0.0200 0.2500 0.1350 0.1350
  0695 GTE OF MICHIGAN 0.8100 0.0200 0.2500 0.1350 0.1350
  0772 GTE OF INDIANA 0.8100 0.0200 0.2500 0.1350 0.1350
  0886 GTE OF WISCONSIN 0.8100 0.0200 0.2500 0.1350 0.1350
  1015 GTE OF ILLINOIS 0.8100 0.0200 0.2500 0.1350 0.1350
46    VERIZON CENTRAL (GTE)
  4311 IOWA 0.8100 0.0200 0.2500 0.1350 0.1350
  4312 MINNESOTA 0.8100 0.0200 0.2500 0.1350 0.1350
  4313 MISSOURI 0.8100 0.0200 0.2500 0.1350 0.1350
  4314 NEBRASKA 0.8100 0.0200 0.2500 0.1350 0.1350
  4341 ARKANSAS 0.8100 0.0200 0.2500 0.1350 0.1350
  4342 NEW MEXICO 0.8100 0.0200 0.2500 0.1350 0.1350
  4343 OKLAHOMA 0.8100 0.0200 0.2500 0.1350 0.1350
  4344 TEXAS 0.8100 0.0200 0.2500 0.1350 0.1350
52    VERIZON WEST (GTE)
  2319 CALIFORNIA 0.8100 0.0200 0.2500 0.1350 0.1350
  3100 GTE OF HAWAII 0.8100 0.0200 0.2500 0.1350 0.1350
  4321 IDAHO 0.8100 0.0200 0.2500 0.1350 0.1350
  4323 OREGON 0.8100 0.0200 0.2500 0.1350 0.1350
  4324 WASHINGTON 0.8100 0.0200 0.2500 0.1350 0.1350
  4421 CONTEL CALIFORNIA (NV) 0.8100 0.0200 0.2500 0.1350 0.1350
  4426 CONTEL CALIFORNIA (AZ) 0.8100 0.0200 0.2500 0.1350 0.1350
INDEPENDENTS:
58    UNITED FLORIDA
  0340 FLORIDA-CENTRAL 0.4900 0.1900 0.0000 0.0000 0.0000
  0341 FLORIDA 0.4900 0.1900 0.0000 0.0000 0.0000
62    UNITED MIDWEST
  1456 MINNESOTA 0.4900 0.1900 0.0000 0.0000 0.0000
  1595 NEBRASKA 0.4900 0.1900 0.0000 0.0000 0.0000
  1810 KANSAS 0.4900 0.1900 0.0000 0.0000 0.0000
  1842 KANSAS 0.4900 0.1900 0.0000 0.0000 0.0000
  1957 MISSOURI 0.4900 0.1900 0.0000 0.0000 0.0000
  2084 TEXAS 0.4900 0.1900 0.0000 0.0000 0.0000
  2114 TEXAS – CENTRAL 0.4900 0.1900 0.0000 0.0000 0.0000
  2348 NEVADA 0.4900 0.1900 0.0000 0.0000 0.0000
  2401 NORTHWEST 0.4900 0.1900 0.0000 0.0000 0.0000
63    SPRINT MID-ATLANTIC TELECOM
  0254 VIRGINIA 0.4900 0.1900 0.0000 0.0000 0.0000
  0470 NORTH CAROLINA 0.4900 0.1900 0.0000 0.0000 0.0000
  0471 NORTH CAROLINA 0.4900 0.1900 0.0000 0.0000 0.0000
  0506 SOUTH CAROLINA 0.4900 0.1900 0.0000 0.0000 0.0000
  0567 TENNESSEE 0.4900 0.1900 0.0000 0.0000 0.0000
  0567 VIRGINIA 0.4900 0.1900 0.0000 0.0000 0.0000
66    SPRINT NORTH CENTRAL
  0138 NEW JERSEY 0.4900 0.1900 0.0000 0.0000 0.0000
  0209 PENNSYLVANIA 0.4900 0.1900 0.0000 0.0000 0.0000
  0661 OHIO 0.4900 0.1900 0.0000 0.0000 0.0000
  0832 INDIANA 0.4900 0.1900 0.0000 0.0000 0.0000
  0985 ILLINOIS 0.4900 0.1900 0.0000 0.0000 0.0000
74    ALLTEL
  0045 NEW YORK 0.7890  6.5% 0.0000 0.0000 0.0000
  0084 OHIO 0.7890  6.5% 0.0000 0.0000 0.0000
  0176 PENNSYLVANIA 0.7890  6.5% 0.0000 0.0000 0.0000
  0302 ALABAMA 0.7890  6.5% 0.0000 0.0000 0.0000
  0336 FLORIDA 0.7890  6.5%   0.0000 0.0000 0.0000
  0364 GEORGIA 0.7890  6.5% 0.0000 0.0000 0.0000
  0402 KENTUCKY 0.7890  6.5% 0.0000 0.0000 0.0000
  0402 GEORGIA 0.7890  6.5% 0.0000 0.0000 0.0000
  0453 MISSISSIPPI 0.7890  6.5% 0.0000 0.0000 0.0000
  0476 NORTH CAROLINA 0.7890  6.5% 0.0000 0.0000 0.0000
  0517 SOUTH CAROLINA 0.7890  6.5% 0.0000 0.0000 0.0000
  1691 ARKANSAS 0.7890  6.5% 0.0000 0.0000 0.0000
  1885 MISSOURI 0.7890  6.5% 0.0000 0.0000 0.0000
  1965 OKLAHOMA 0.7890  6.5% 0.0000 0.0000 0.0000
  2011 OKLAHOMA 0.7890  6.5% 0.0000 0.0000 0.0000
  2153 TEXAS 0.7890  6.5% 0.0000 0.0000 0.0000
  4332 GEORGIA 0.7890  6.5% 0.0000 0.0000 0.0000
  4425 GEORGIA 0.7890  6.5% 0.0000 0.0000 0.0000
76    CITIZENS VIA ALLTEL
  0096 NEW YORK 0.0000 0.1195 0.2500 0.2500 0.2500
  0270 WEST VIRGINIA 0.0000 0.1195 0.2500 0.2500 0.2500
  0577 TENNESSEE 0.0000 0.1195 0.2500 0.2500 0.2500
  2275 ARIZONA 0.0000 0.1195 0.2500 0.2500 0.2500
  2275 NEW MEXICO 0.0000 0.1195 0.2500 0.2500 0.2500
  2342 CALIFORNIA 0.0000 0.1195 0.2500 0.2500 0.2500
  2354 NEVADA 0.0000 0.1195 0.2500 0.2500 0.2500
  3401 OREGON 0.0000 0.1195 0.2500 0.2500 0.2500
  3402 CALIFORNIA 0.0000 0.1195 0.2500 0.2500 0.2500
  4322 MONTANA 0.0000 0.1195 0.2500 0.2500 0.2500
  4336 TENNESSEE 0.0000 0.1195 0.2500 0.2500 0.2500
  4338 GTE WEST VIRGINIA 0.0000 0.1195 0.2500 0.2500 0.2500
  4338 SOUTH-WESTVIRGINIA 0.0000 0.1195 0.2500 0.2500 0.2500
  4426 ARIZONA 0.0000 0.1195 0.2500 0.2500 0.2500
  4427 IDAHO 0.0000 0.1195 0.2500 0.2500 0.2500
  4429 UTAH 0.0000 0.1195 0.2500 0.2500 0.2500
80    INDEPENDENT NECA SVC.
      0.0000 0.6442 0.0000 0.0000 0.0000
90    VERISIGN (ILLUMINET)
      0.0000 1.0690 0.0000 0.0000 0.0000
91    CHILLICOTHE TEL. CO.
      0.0000 0.5500 0.0000 0.0000 0.0000
92    PACIFIC TELCOM
    AK, CA, CO, IA, ID, 0.0000 0.6442 0.0000 0.0000 0.0000
    MN, MT, NV, OR, WA,          
    WI, WY          
93    CENTURY TELEPHONE
    AK, AZ, CO, IA, ID, LA, MI, 0.0000 0.5500 0.0000 0.0000 0.0000
    MN, MS, MT, NM, NV, OH,          
    OR, TN, TX, WA, WI ,WY          
96    COX COMMUNICATIONS
    San Diego, CA 0.3900 0.1300 0.1000 0.0000 0.0000
    Orange County, CA          
    Omaha, NE          
    Phoenix, AZ          
    IA, CT          
    New Orleans, LA          
    Oklahoma City, OK          
    KS (Nov. 2002)          

ESBI BAD DEBT PERCENTAGE - June 2002
    LEC NAME CHARGE (%)
BELL OPERATING COMPANIES:
10  VERIZON EAST (NYNEX)
  9102 NEW ENGLAND TELEPHONE 6.7%
  9104   NEW YORK TELEPHONE 7.1%
12SNET
  9147 SOUTHERN NEW ENGLAND 2.5%
14 VERIZON EAST (BELL ATLANTIC)
  9206 NEW JERSEY BELL 2.5%
  9208 PENNSYLVANIA BELL 2.5%
  9210 DIAMOND STATE 2.5%
  9211 C&P OF WASHINGTON, D.C.  10.0%
  9212 C&P OF MARYLAND 3.0%
  9213 C&P OF VIRGINIA 11.0%
  9214 C&P OF WEST VIRGINIA 3.6%
16 AMERITECH
  9321 OHIO BELL  2.5%
  9323 MICHIGAN BELL  6.8%
  9325 INDIANA BELL  2.5%
  9327 WISCONSIN BELL  2.5%
  9329 ILLINOIS BELL  2.5%
  9348 CINCINNATI BELL 2.5%
20 BELLSOUTH
  9417 SOUTHERN BELL 5.0%
  9419 SOUTH CENTRAL BELL 5.0%
22 SOUTHWESTERN BELL
  9533 SOUTHWESTERN BELL 13.5%
24 QWEST
  9631 QWEST-EASTERN 5.0%
  9636 QWEST-CENTRAL 5.0%
  9638 QWEST-WESTERN 5.0%
26 PACTELIS
  9740 PACIFIC BELL 3.0%
  9742 NEVADA BELL 11.7%

Other LEC Fees
LEC Transfer fees $0.09 per minute
Excessive customer service for more that 1% of billiable records, $4.25 per call
Bad Debt Reserves 15%
Depending ont the 900 number's bad debt history, this may be increased. The LEC reserves the right to withold additional funds as security against LEC charges and inquiries. Any LEC charges for credits or inquiries will be passed on at cost.
Page updated: 12/25/2004 6:33PM | Printer Friendly Version